Good Afternoon, Rahul
Here's your inventory overview for today.
76 products are running low on stock
View Products
Total Products
195
Active items · 76 low
Stock Value
₹4,82,650
Total inventory worth
Today's Inward
₹18,400
Received today
Today's Outward
₹9,250
Issued today
Recent Transactions
View all →+120
₹14,450
−8
₹19,200
+60
₹3,000
−24
₹4,560
+200
₹6,000
Low Stock76 items
HP 88A TonerPrinter supplies
3 leftSticky Notes 3×3Paper
5 leftBox Files · A4Filing
6 leftGel Pens · BlackWriting
8 leftBallpoint Pens · BlueWriting
7 leftInward Stock
All stock received into inventory — June 2026
Total Entries
38
This month
Units Received
2,840
This month
Total Value
₹2,14,600
This month
Today's Inward
₹18,400
2 entries today
| Date & Time | Product | Supplier | Qty | Unit Price | Total Value | Received By |
|---|---|---|---|---|---|---|
| 24 Jun · 10:45 AM | Copier A4 Paper · 75 GSMPaper / Stationery | Ravi Paper Mart | +200 | ₹120 | ₹24,000 | Priya M. |
| 24 Jun · 09:20 AM | Stapler No. 10Fasteners | National Stationery | +100 | ₹58 | ₹5,800 | Amit K. |
| 23 Jun · 06:07 PM | Copier A4 Paper · 75 GSMPaper / Stationery | Ravi Paper Mart | +120 | ₹120 | ₹14,450 | Rahul S. |
| 23 Jun · 11:15 AM | Stapler No. 10Fasteners | National Stationery | +60 | ₹50 | ₹3,000 | Priya M. |
| 22 Jun · 02:20 PM | Whiteboard Markers (Pack of 4)Writing instruments | Camlin Distributors | +200 | ₹30 | ₹6,000 | Rahul S. |
| 21 Jun · 04:55 PM | HP 88A Toner CartridgePrinter supplies | HP Authorised Dealer | +20 | ₹2,400 | ₹48,000 | Amit K. |
| 20 Jun · 11:30 AM | Gel Pens · Black (Box of 20)Writing instruments | Cello Pens Pvt. Ltd. | +50 | ₹180 | ₹9,000 | Priya M. |
| 19 Jun · 03:10 PM | Sticky Notes 3×3 (Pack of 100)Paper | Ravi Paper Mart | +80 | ₹65 | ₹5,200 | Rahul S. |
| 18 Jun · 09:00 AM | Box Files · A4 (Blue)Filing | National Stationery | +150 | ₹190 | ₹28,500 | Amit K. |
| 17 Jun · 01:45 PM | Stapler Pins 24/6 (Box)Fasteners | National Stationery | +200 | ₹35 | ₹7,000 | Priya M. |
| 16 Jun · 03:30 PM | Binding Clips 32mm (Box)Fasteners | National Stationery | +300 | ₹45 | ₹13,500 | Rahul S. |
| 15 Jun · 11:00 AM | Envelopes A4 Brown (Box/50)Packaging | Ravi Paper Mart | +500 | ₹8 | ₹4,000 | Amit K. |
Outward Stock
All stock issued from inventory — June 2026
Total Entries
54
This month
Units Issued
1,230
This month
Total Value
₹98,750
This month
Today's Outward
₹9,250
3 entries today
| Date & Time | Product | Issued To | Qty | Unit Price | Total Value | Issued By |
|---|---|---|---|---|---|---|
| 24 Jun · 03:30 PM | Gel Pens · Black (Box/20)Writing instruments | Accounts Dept. | −10 | ₹180 | ₹1,800 | Priya M. |
| 24 Jun · 11:00 AM | Copier A4 Paper · 75 GSMPaper / Stationery | HR Dept. | −50 | ₹120 | ₹6,000 | Rahul S. |
| 24 Jun · 09:45 AM | Whiteboard Markers (Pack/4)Writing instruments | Training Room | −5 | ₹30 | ₹150 | Amit K. |
| 23 Jun · 04:32 PM | HP 88A Toner CartridgePrinter supplies | Admin Desk | −8 | ₹2,400 | ₹19,200 | Rahul S. |
| 22 Jun · 05:48 PM | Box Files · A4 (Blue)Filing | Accounts Dept. | −24 | ₹190 | ₹4,560 | Priya M. |
| 21 Jun · 02:15 PM | Stapler No. 10Fasteners | Reception | −12 | ₹50 | ₹600 | Amit K. |
| 20 Jun · 04:00 PM | Sticky Notes 3×3 (Pack/100)Paper | Sales Team | −30 | ₹65 | ₹1,950 | Rahul S. |
| 19 Jun · 01:20 PM | Copier A4 Paper · 75 GSMPaper / Stationery | Operations Dept. | −100 | ₹120 | ₹12,000 | Priya M. |
| 18 Jun · 10:30 AM | Gel Pens · Black (Box/20)Writing instruments | Customer Support | −20 | ₹180 | ₹3,600 | Amit K. |
| 17 Jun · 03:45 PM | Stapler Pins 24/6 (Box)Fasteners | Finance Dept. | −40 | ₹35 | ₹1,400 | Rahul S. |
| 16 Jun · 02:00 PM | Binding Clips 32mm (Box)Fasteners | Legal Dept. | −60 | ₹45 | ₹2,700 | Priya M. |
| 15 Jun · 11:45 AM | Envelopes A4 Brown (Box/50)Packaging | Dispatch Desk | −100 | ₹8 | ₹800 | Amit K. |
Products
Full catalogue — 195 active items
Total SKUs
195
Active products
Low Stock
76
Below reorder level
Categories
12
Product categories
Stock Value
₹4,82,650
Total worth
| Product | Category | In Stock | Reorder Level | Unit Price | Stock Value | Status |
|---|---|---|---|---|---|---|
| Copier A4 Paper · 75 GSM | Paper | 312 | 50 | ₹120 | ₹37,440 | In Stock |
| HP 88A Toner Cartridge | Printer Supplies | 3 | 10 | ₹2,400 | ₹7,200 | Low Stock |
| Whiteboard Markers Pack/4 | Writing | 87 | 20 | ₹30 | ₹2,610 | In Stock |
| Sticky Notes 3×3 | Paper | 5 | 30 | ₹65 | ₹325 | Low Stock |
| Box Files · A4 (Blue) | Filing | 6 | 25 | ₹190 | ₹1,140 | Low Stock |
| Gel Pens · Black Box/20 | Writing | 8 | 15 | ₹180 | ₹1,440 | Low Stock |
| Stapler Pins 24/6 (Box) | Fasteners | 9 | 20 | ₹35 | ₹315 | Low Stock |
| Stapler No. 10 | Fasteners | 142 | 30 | ₹50 | ₹7,100 | In Stock |
| Ballpoint Pens · Blue | Writing | 7 | 20 | ₹12 | ₹84 | Low Stock |
| Scissors 8 inch | Tools | 34 | 10 | ₹95 | ₹3,230 | In Stock |
| Correction Fluid | Writing | 4 | 15 | ₹55 | ₹220 | Low Stock |
| Rubber Bands (Box) | Fasteners | 67 | 10 | ₹40 | ₹2,680 | In Stock |
| Paper Clips Box/100 | Fasteners | 3 | 10 | ₹30 | ₹90 | Low Stock |
| Envelopes A4 Brown | Packaging | 220 | 50 | ₹8 | ₹1,760 | In Stock |
| Stamp Pad · Blue | Office Tools | 19 | 5 | ₹75 | ₹1,425 | In Stock |
| Punching Machine | Office Tools | 22 | 5 | ₹350 | ₹7,700 | In Stock |
| Binding Clips 32mm (Box) | Fasteners | 95 | 20 | ₹45 | ₹4,275 | In Stock |
| Index Tabs Multicolor | Filing | 6 | 15 | ₹85 | ₹510 | Low Stock |
| Highlighters Pack/5 | Writing | 43 | 10 | ₹120 | ₹5,160 | In Stock |
| Carbon Paper A4 | Paper | 58 | 15 | ₹18 | ₹1,044 | In Stock |
Expenditure
Operational expenses — June 2026
Total Entries
29
This month
Total Spent
₹68,420
This month
This Week
₹14,850
Last 7 days
Today
₹3,200
2 entries today
| Date | Description | Category | Vendor / Party | Amount | Paid By | Ref. No. |
|---|---|---|---|---|---|---|
| 24 Jun | Loading & unloading — morning delivery3 labourers · 4 hrs | Labour | Daily Labour Pool | ₹1,800 | Rahul S. | EXP-0624-01 |
| 24 Jun | Auto-rickshaw hire — stationery pickupCamlin Distributors run | Transport | Suresh Auto | ₹1,400 | Amit K. | EXP-0624-02 |
| 23 Jun | Inward delivery charges — paper restockRavi Paper Mart · 5 cartons | Delivery | Blue Dart Logistics | ₹2,200 | Priya M. | EXP-0623-01 |
| 22 Jun | Tempo hire — bulk stationery runNational Stationery · mixed items | Transport | Ravi Transport Co. | ₹3,500 | Rahul S. | EXP-0622-01 |
| 21 Jun | HP toner delivery — urgent orderHP Authorised Dealer · 20 units | Delivery | DTDC Courier | ₹4,800 | Amit K. | EXP-0621-01 |
| 20 Jun | Warehouse storage rent — JuneSector 12 storage unit | Storage | Anand Properties | ₹8,000 | Rahul S. | EXP-0620-01 |
| 19 Jun | Packaging material — bubble wrap & tape30 rolls tape · 10 sheets bubble wrap | Misc | Pack & Go Supplies | ₹1,650 | Priya M. | EXP-0619-01 |
| 18 Jun | Inward delivery — box files & binding clipsNational Stationery · 2 batches | Delivery | Delhivery | ₹3,100 | Amit K. | EXP-0618-01 |
| 17 Jun | Fuel reimbursement — procurement runRahul S. · personal vehicle | Transport | Staff Reimbursement | ₹850 | Rahul S. | EXP-0617-01 |
| 16 Jun | Labour — shelving & rearrangementQuarterly stock reorganisation · 5 hrs | Labour | Daily Labour Pool | ₹2,500 | Priya M. | EXP-0616-01 |
| 15 Jun | Courier charges — inter-branch dispatchBranch 2 Koramangala · 8 parcels | Delivery | BlueDart Courier | ₹1,920 | Amit K. | EXP-0615-01 |
| 14 Jun | Supplier advance — Cello Pens orderAdvance for July restock · 500 units | Supplier | Cello Pens Pvt. Ltd. | ₹12,000 | Rahul S. | EXP-0614-01 |
| 12 Jun | Temp storage — overflow unit (2 weeks)Extra capacity during restock period | Storage | Anand Properties | ₹4,500 | Priya M. | EXP-0612-01 |
| 10 Jun | Tempo hire — Ravi Paper Mart pickupMonthly paper restock · 8 cartons | Transport | Ravi Transport Co. | ₹4,200 | Amit K. | EXP-0610-01 |
| 08 Jun | Supplier advance — National StationeryAdvance for stapler & pins bulk order | Supplier | National Stationery | ₹15,000 | Rahul S. | EXP-0608-01 |